logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI UTARA - KOTA MANADO - BUNAKEN - TONGKAINA
DATA VTO DAPIL SULAWESI UTARA - KOTA MANADO - BUNAKEN - TONGKAINA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI UTARA - KOTA MANADO - BUNAKEN - TONGKAINA
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 DWIGHT GEORGE NAYOAN, S.H 0 0 1 0 0 1
2 ULIL ALBAB 0 0 0 0 0 0
3 ANDRIANI WIDYA ASTUTY W 0 0 0 0 0 0
4 FERY NURYANTO 0 0 0 0 0 0
5 FINNA LUTVIYANITA, S.PD 0 0 0 0 0 0
6 MOHAMMAD IKHSAN SARUNA, ST 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 Drs. WENNY WAROUW 4 1 2 5 4 16
2 STEVANUS J. MANAHAMPI, ST 1 2 1 0 0 4
3 GLORI NOVITA PAPUTUNGAN 0 1 0 0 0 1
4 VICTOR OKTIVIAN PATTYRANIE, S.Pd.K., M.Pd 6 0 1 0 1 8
5 LIEKE TIELUNG, ST., MPA 0 0 0 0 1 1
6 Dr. H. ADHY FIRDAUS SAADY, S.E., M.M 1 0 1 1 0 3
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 Dra. ADRIANA CHARLOTTE DONDOKAMBEY, M.Si 18 50 20 23 5 116
2 H. HERSON MAYULU, S.IP 21 2 22 7 0 52
3 Drs. JANTJE W.SAJOW, M, Si 0 13 4 3 3 23
4 DJENRI ALTING KEINTJEM, S.H., M.H. 1 3 0 4 0 8
5 VANDA SARUNDAJANG 11 26 5 24 43 109
6 Dr. JEFFRY J. WURANGIAN, S.E., M.Sc 0 1 0 2 0 3
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 DR. JERRY SAMBUAGA 7 6 5 6 10 34
2 IMELDA DIANA RONDONUWU, S.E., M.Si 1 2 1 1 4 9
3 Ir. MARHANY VICTOR POLY PUA, M.A 0 3 1 0 0 4
4 ADRIAN JOPIE PARUNTU 0 2 2 12 0 16
5 Drs. Hi. DJELANTIK MOKODOMPIT 10 2 17 1 1 31
6 Dra. HERMIN RIRISWATI 1 2 4 1 31 39
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 Dr. BENNY JOZUA MAMOTO, M.Si 2 1 0 2 3 8
2 HILLARY BRIGITTA LASUT, SH 3 6 0 8 0 17
3 FARIDA HANDAYANI 0 0 0 0 2 2
4 EMMANUEL JOSAFAT TULAR, S.IP, M.Si 1 1 1 1 3 7
5 FELLY ESTELITA RUNTUWENE, SE. 29 38 26 26 77 196
6 KAMRAN MUCHTAR PODOMI, S.T 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 Drs. FRANS HENDRIK RENDE 5 0 0 0 0 5
2 ASRID TATUMPE, S.H., M.H 0 0 0 0 0 0
3 BELHEIN NINIA, S.Th 0 0 1 0 0 1
4 RATNASARI PARAISU 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 PAULUS M. PANGAU, ST 0 3 1 0 1 5
2 NOVEMMY KHATARINA M. 0 0 0 0 1 1
3 MELKI MAN TUMBELAKA 0 0 1 0 0 1
4 NAEMA S. BACHMID 0 0 0 0 0 0
5 Dr. HOTMA RUMAHROBO, MS, EPID 0 0 0 0 0 0
6 Dr. STEPHANUS, M.Pd 0 2 0 0 1 3
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 DWI TRIJONO, SH 0 1 1 1 0 3
2 Drs. H. JASMIN DAMOPOLII 0 1 0 0 0 1
3 MAIMUNAH MOKO 1 0 0 0 0 1
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 HENDRIK M KAWILARANG LUNTUNGAN, BBA, MBA 1 1 0 3 4 9
2 Ir. A L LONGDONG 0 0 1 0 0 1
3 SORAYA TOGAS 0 0 0 0 2 2
4 DEARLY DAVE SOMPIE 0 0 0 0 0 0
5 Dr. MARKUS PALANTUNG, S.E., M.M 0 1 0 0 0 1
6 SYARIFAH INAYAH DJINDAN, S.Kom 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 H. ACHMAD BUCHARI, SH 0 0 2 0 0 2
2 HAMZA DATUKARAMAT 1 0 0 0 0 1
3 FERAWATI WINDA WARIDIN 0 0 1 0 0 1
4 SOFYAN MAKU 1 0 1 1 0 3
5 AZIZA DJINDAN 1 0 0 0 0 1
6 HJ A IRMA RAHMAWATI 0 0 1 0 1 2
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 VIVI TESKRI LIDIA GEORGE, SKM 0 0 2 1 3 6
2 ANDREAS VINSENSIUS MARIA INTAMA, MM 1 0 0 1 0 2
3 ALLAN ZEFO UMBOH, SS, S.Pd 0 2 0 1 2 5
4 STEPHANIE SACHARISSA KHOSUMA 0 1 0 0 0 1
5 DENNI JOHNLY KARUNDENG, M. Pd.K 1 0 0 0 0 1
6 ANISA PRASOJO 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 DEDDY SETIAWAN R.DOLOT 1 1 3 0 3 8
2 BARA KRISHNA HASIBUAN 0 1 7 0 14 22
3 NAJMAH ARSYAD 8 3 17 1 0 29
4 dr. MAKMUN DJAAFARA 5 3 6 10 1 25
5 IKHWANUL AULIA 2 1 1 0 0 4
6 AMALIA RAMADHAN S. LANDJAR 29 1 25 11 4 70
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 BENNY RHAMDANI 7 2 2 1 0 12
2 Dr. RIO DISRAELI SUMUAL, M.Sc 0 0 0 0 0 0
3 FIBIOLLA IRIANNI OHEI 0 0 0 0 0 0
4 IVONE VANNY MONANGIN 0 0 0 0 0 0
5 ARIPIN BOLOTA, S.pd 0 1 0 0 0 1
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 EE. MANGINDAAN, S.IP 12 14 12 18 5 61
2 JAMES KARINDA, SH., MH 2 3 8 6 0 19
3 VIVI LYDIA SUMAJOW 0 0 0 0 0 0
4 ALFRISCO SIHOMBING, SH 0 1 0 1 0 2
5 DESI ALBERT MAMAHIT 0 0 0 0 0 0
6 AMANDA OTTAY 0 1 0 0 0 1
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 YUSOF FERDINAND WANGANIA 0 1 0 0 0 1
2 STANTIN TRUISTIN 0 0 0 0 0 0
3 RUSMAN 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 ELIYANOR MARGARETH PAATH 0 0 0 0 0 0
2 STEPHEN GODFRIED PANGKEREGO 0 0 0 0 0 0